| You are here - APS Belt Pack -Technology Comparison | Battery Eliminator - V1.10 |
ELECTROCHEMISTRY | UNITS | SEALED LEAD-ACID | APS PEP THINLINE® | NICKEL- CADMIUM | NICKEL- M/HYDRIDE | LITHIUM ION |
|---|---|---|---|---|---|---|
| FORM FACTOR | ALL | PLANAR CELL | ROUND CELL | ROUND CELL | ROUND CELL | |
| ENERGY DENSITY (BATTERY PACK) | ||||||
| GRAVIMETRIC (SPECIFIC ENERGY) | Wh/kg | 35 | 44 | 41 | 52 | 100 |
| VOLUMETRIC (ENERGY DENSITY) | Wh/l | 80 | 111 | 94 | 135 | 196 |
| CHARGE ACCEPTANCE | ||||||
| IN-RUSH CURRENT | C amps | 7 | 7 | 2 | 1 | ** |
| TIME TO FULL CHARGE | hours | <4 | <4 | <1 | >1 | ** |
| OVERCHARGE RESISTANCE | ||||||
| FLOAT LIFE @ 20'C | years | 5-20 | 8 | N/A | N/A | ** |
| OVERDISCHARGE RECOVERY* | ||||||
| CAPACITY ON RECHARGE | % | 0-90 | >90 | >90 | >90 | ** |
| SELF-DISCHARGE RATE | ||||||
| % RATED CAPACITY LOST/MONTH @ 20'C | % | 2-4 | 3 | 15 | 30 | 5-8 |
| % RATED CAPACITY LOST/MONTH @ 40'C | % | 8-16 | 12 | 60 | 70 | 20-30 |
| CYCLE LIFE (to 80% of rated capacity) | ||||||
| 25% DOD @ C/5 - 2 CYCLES/DAY | cycles | 1200 | 2200 | 2000 | 500 | 1000 |
| 50% DOD @ C/5 - 2 CYCLES/DAY | cycles | 600 | 1000 | 1000 | 500 | 500 |
| 100% DOD @ C/5 - 2 CYCLES/DAY | cycles | 300 | 500 | 500 | 500 | ** |
| COST PER WATT-HOUR (PACK) | $/Wh | $0.10-0.60 | $0.50-2.00 | >$1.20 | >$1.80 | >$6.00 |
| DISCHARGE CURVE | SLOPING | SLOPING | FLAT | FLAT | SLOPING | |
| FUEL GUAGE CAPABILITY (VOLTAGE) | %C | GOOD | GOOD | POOR | POOR | GOOD |
| FUEL GUAGE CAPABILITY (AH IN/OUT) | %C | GOOD | GOOD | MEMORY | MEMORY | GOOD |
| MEMORY EFFECTS | NONE | NONE | YES | YES | DELAY | |
| LIFE EFFECTS OF CHARGE/DISCHARGE | years | MINIMAL | MINIMAL | SIGNIFICANT | SIGNIFICANT | SIGNIFICANT |
| ENVIRONMENTAL CONCERNS | Pb | Pb | Ni/Cd | Ni/Rare Earths | Co/Ni | |
| RECYLABILITY | % | >95 | >95 | 0-90 | 0-50 | 0 |
| SAFETY | PROVEN | PROVEN | PROVEN | CHEMISTRY? | DOUBTS | |
| OVERCHARGE PROTECTION LEVELS | # | 2 | 2 | 2 | 2 | 5 |
| OVERDISCHARGE PROTECTION LEVELS | # | 1 | 0 | 0 | 0 | 2 |
| PARK CIRCUITRY REQUIREMENTS | ||||||
| CHARGE CONTROL LEVELS | # | 2 | 2 | 1 | 2 | 2 |
| DISCHARGE CONTROL LEVELS | # | 1 | 0 | 0 | 0 | 2 |
| THERMAL PROTECTION | # | 1 | 0 | 1 | 1 | 1+ |
| OTHER (pressure, over-current, etc.) | # | 0 | 0 | 1 | 1 | 3 |
We offer comparable watt hours per liter (wh/l) to NiCd and NiMh. We overcome the memory problem with NiCD
(our cells have no memory effect) and we overcome the charge retention problem of NiMH (our cells retain 97%
of charge after one month while NiMH retains only about 70%). We overcome the safety and cost issues of LiIon
by providing a product proven safe, and our cost per watt hour is considerably lower than LiIon.
* High value (Performance vs Price) provides the best combination of battery characteristics available among
various chemistries (NiCd, MiMH, Li-Ion, Pb-Ac) at low cost.
* High energy density reduces the weight and volume required for a given energy equivalent.
* Simple charging requirements reduce the complexity and cost of designing charge control circuitry.
* Proven safety record of the mature sealed lead electrochemisty provides reliability without complex protection measures.
* Sloping discharge profile makes fuel gauging as simple as measuring cell voltage and load.
* Existing recycling infrastructure for conventional lead batteries has encouraged the highest recycling rate of any
commercial product (98+%).
* Long cycle life depends only on the depth of discharge and allows for frequent opportunity charging without developing
memory effects.
* Long float life of sealed lead actually prefers continuous float charging environments while other chemistries
can tolerate it at best.
* Overdischarge recovery provides high charge acceptance and complete capacity recovery after total discharge.
* Low self-discharge rate provides long shelf life during storage (up to one year at room temperature).
Retains 87% of charge after one month.
E-mail us for
free brochures and preliminary price ranges. Don't forget to include your mailing address.
Send E-mail to <aps@ddti.com>
|
Home |
Company |
Contact |
Products |
Y2K |
Customers |
Dedicated Digital Technology, Inc.
© Copyright 1999-2003 Dedicated Digital Technology, Inc. All rights reserved.
Please send any comments about this web site to our webmaster